45.46Dec 16, 2025 EOD
| Marc Loire Fashions Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544437 | NSE Symbol: | - | P/E(TTM): | 6.86 |
| ISIN Demat: | INE0TBQ01014 | Div & Yield%: | 0.00 | EPS(TTM): | 6.63 |
| Book Value(₹): | 44.73 | Market Cap(₹Cr.): | 32.28 | Face Value(₹): | 10.00 |
| Marc Loire Fashions Ltd | ||
|---|---|---|
| Industry : (E-Commerce/App based Aggregator) | ||
| BSE Code: | 544437 | |
| NSE Symbol: | - | |
| P/E(TTM): | 6.86 | |
| ISIN Demat: | INE0TBQ01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.63 | |
| Book Value(₹): | 44.73 | |
| Market Cap(₹Cr.): | 32.28 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
45.46Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.96 (2.16 %) |
N.A
|
| Open(₹) |
44.01
|
N.A
|
| Prev Close(₹) |
44.50
|
N.A
|
| Volume |
6000
|
N.A
|
| Today's Range(₹) |
45.50 - 44.00
|
N.A
|
| 52-Week Range(₹) |
83.00 - 44.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|